Before additional analysis and processing of new data collected occurs, we include our historical data. Pathmatics' data set begins as early as January 2018. We maintain a data warehouse with all raw sampled data from this date forward.
The full data set is re-processed every night, allowing not only for up-to-date data to be included but also for new learnings impacting the data to be applied historically.
This means we apply our enrichment process to both our new and historical data daily — ever-improving the accuracy of our data sets. This ensures that any restated historical data — due to modeling improvements or to a change to advertiser taxonomy — are always delivered in the most current and correct state.
At a glance
Desktop Display & Video |
|
|
|
Mobile Display & Video |
OTT |
|
|
Snapchat |
TikTok |
X |
YouTube |
|
US | 1/1/18 | 1/1/18 | 4/15/20 | 5/1/23 | 1/1/18 | 10/1/21 | 5/1/23 | 1/1/24 | 1/1/22 | 1/1/22 | 5/1/19 | 1/1/18 |
AU | 1/1/18 | 1/1/20 | 5/1/22 | 1/1/18 | 1/1/24 | 5/1/22 | 5/1/22 | 6/1/22 | ||||
BR | 1/1/20 | 1/1/24 | 1/1/24 | |||||||||
CA | 1/1/18 | 1/1/18 | 5/1/22 | 1/1/24 | 1/1/18 | 1/1/24 | 1/1/24 | 5/1/22 | 5/1/22 | 10/1/21 | ||
FR | 1/1/18 | 5/1/22 | 1/1/24 | 1/1/24 | 1/1/24 | 5/1/22 | 5/1/22 | 1/1/24 | ||||
DE | 1/1/18 | 1/1/18 | 5/1/22 | 1/1/24 | 1/1/18 | 1/1/24 | 1/1/24 | 5/1/22 | 5/1/22 | 6/1/22 | ||
IT | 1/1/18 | 5/1/22 | 1/1/24 | 1/1/24 | 5/1/22 | 5/1/22 | 1/1/24 | |||||
JP | 10/1/23 | 10/1/23 | 1/1/24 | 1/1/24 | 1/1/24 | |||||||
MX | 3/1/21 | 1/1/24 | 1/1/24 | 1/1/24 | ||||||||
NZ | 1/1/18 | 1/1/20 | 1/1/24 | 1/1/18 | 6/1/22 | |||||||
KR | 1/1/24 | 1/1/24 | ||||||||||
ES | 3/1/21 | 5/1/22 | 1/1/24 | 1/1/24 | 5/1/22 | 5/1/22 | 1/1/24 | 1/1/24 | ||||
UK | 1/1/18 | 1/1/18 | 5/1/22 | 1/1/24 | 1/1/18 | 1/1/24 | 1/1/24 | 5/1/22 | 5/1/22 | 1/1/24 | 6/1/22 |
Detailed history
desktop panel |
mobile panel |
CTV panel |
data aggregators |
|
desktop display | 01/01/2019 | 01/01/2018 | ||
desktop video | 01/01/2019 | 01/01/2018 | ||
01/01/2018 | ||||
04/15/2020 | ||||
05/01/2023 | 05/01/2023 | |||
mobile display | 01/01/2018 | |||
mobile video | 01/01/2018 | |||
OTT | 10/01/2021 | 10/01/2021 | ||
05/01/2023 | ||||
Snapchat | 01/01/2022 | |||
01/01/2024 | ||||
TikTok | 01/01/2022 | |||
X (Twitter) | 05/01/2019* | 05/01/2019 | ||
YouTube | 01/01/2019 | 01/01/2023 | 01/01/2018 |
* Desktop panel data is included in data up to January 1, 2023. All data beyond January 1, 2023 is mobile-only. Comparisons of data before and after Jan 1, 2023 are not advised due to the significant differences in both the size and composition of the underlying panel data.
🇦🇺 Australia
🇧🇷 Brazil
🇧🇷 BR |
desktop panel |
mobile panel |
CTV panel |
data aggregators |
01/01/2020 | ||||
01/01/2024 | ||||
TikTok | 01/01/2024 |
🇨🇦 Canada
🇫🇷 France
🇩🇪 Germany
🇮🇹 Italy
🇯🇵 Japan
🇯🇵 JA |
desktop panel |
mobile panel |
CTV panel |
data aggregators |
10/01/2023 | ||||
10/01/2023 | ||||
TikTok | 01/01/2024 | |||
X (Twitter) | 01/01/2024 | |||
YouTube | 01/01/2024 | 01/01/2024 |
🇲🇽 Mexico
🇲🇽 MX |
desktop panel |
mobile panel |
CTV panel |
data aggregators |
03/01/2021 | ||||
01/01/2024 | ||||
TikTok | 01/01/2024 | |||
YouTube | 01/01/2024 | 01/01/2024 |
🇳🇿 New Zealand
🇰🇷 Korea
🇰🇷 KR |
desktop panel |
mobile panel |
CTV panel |
data aggregators |
01/01/2024 | ||||
01/01/2024 |
🇪🇸 Spain
🇬🇧 United Kingdom